<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenCupboards Community &#187; energy</title>
	<atom:link href="http://community.greencupboards.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://community.greencupboards.com</link>
	<description>open the door to greener living</description>
	<lastBuildDate>Thu, 27 May 2010 16:56:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greening the Home Adventures</title>
		<link>http://community.greencupboards.com/green-journey-blogs/jane-profile/jane/greening-the-home-adventures/</link>
		<comments>http://community.greencupboards.com/green-journey-blogs/jane-profile/jane/greening-the-home-adventures/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:54:51 +0000</pubDate>
		<dc:creator>Jane Clair</dc:creator>
				<category><![CDATA[Read Jane's Blogs]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[repairs]]></category>

		<guid isPermaLink="false">http://community.greencupboards.com/?p=3673</guid>
		<description><![CDATA[Over Christmas weekend, I decided to take it upon myself to do some household repairs, specifically in my bathroom. One small thing (the chain) broke in the toilet, and I decided, while I was at it, I might as well increase my energy efficiency!]]></description>
		<wfw:commentRss>http://community.greencupboards.com/green-journey-blogs/jane-profile/jane/greening-the-home-adventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green and Sick</title>
		<link>http://community.greencupboards.com/green-journey-blogs/conaer-profile/conaer/green-and-sick/</link>
		<comments>http://community.greencupboards.com/green-journey-blogs/conaer-profile/conaer/green-and-sick/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:17:29 +0000</pubDate>
		<dc:creator>Conaer Monroe</dc:creator>
				<category><![CDATA[Read Conaer's Blogs]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green journey]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[toilet paper]]></category>

		<guid isPermaLink="false">http://community.greencupboards.com/?p=3542</guid>
		<description><![CDATA[I try to stay green, even when I am turning green. ]]></description>
		<wfw:commentRss>http://community.greencupboards.com/green-journey-blogs/conaer-profile/conaer/green-and-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy and Transportation</title>
		<link>http://community.greencupboards.com/green-journey-blogs/jane-profile/jane/energy-and-transportation/</link>
		<comments>http://community.greencupboards.com/green-journey-blogs/jane-profile/jane/energy-and-transportation/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 20:26:14 +0000</pubDate>
		<dc:creator>Jane Clair</dc:creator>
				<category><![CDATA[Read Jane's Blogs]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://community.greencupboards.com/?p=2795</guid>
		<description><![CDATA[Simple ways to save on energy and transportation costs (both to you and the environment). ]]></description>
		<wfw:commentRss>http://community.greencupboards.com/green-journey-blogs/jane-profile/jane/energy-and-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic LED Lighting</title>
		<link>http://community.greencupboards.com/blog/whats-happening/news/organic-led-lighting/</link>
		<comments>http://community.greencupboards.com/blog/whats-happening/news/organic-led-lighting/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:26:06 +0000</pubDate>
		<dc:creator>GreenCupboards</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[long lasting]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://community.greencupboards.com/?p=2118</guid>
		<description><![CDATA[<a href=http://community.greencupboards.com/blog/whats-happening/news/organic-led-lighting/><img src=http://community.greencupboards.com/wp-content/uploads/2009/11/aqua_bulb_vol_2_by_mceric_1333-300x225.jpg class=imgtfe hspace=5 align=left width=45  border=0></a>Light bulbs made from fish? Salmon-based lighting? Read More . . . ]]></description>
		<wfw:commentRss>http://community.greencupboards.com/blog/whats-happening/news/organic-led-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Carbon Footprint of an Avocado</title>
		<link>http://community.greencupboards.com/green-students/hs-college/green-interest/the-carbon-footprint-of-an-avocado/</link>
		<comments>http://community.greencupboards.com/green-students/hs-college/green-interest/the-carbon-footprint-of-an-avocado/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:03:09 +0000</pubDate>
		<dc:creator>Jacqui Adamson</dc:creator>
				<category><![CDATA[Green Interest]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://community.greencupboards.com/?p=2122</guid>
		<description><![CDATA[<a href=http://community.greencupboards.com/green-students/hs-college/green-interest/the-carbon-footprint-of-an-avocado/><img src=http://community.greencupboards.com/wp-content/uploads/2009/11/avocado-x-300x300.jpg class=imgtfe hspace=5 align=left width=45  border=0></a>Did you know … That the items found in your local grocery store travel, on average, 1,500 miles to get there? The amount of energy it takes to transport food that distance is significantly greater than the energy the food itself could possibly provide a person or animal. This is a pretty extravagant waste of energy, and it [...]]]></description>
		<wfw:commentRss>http://community.greencupboards.com/green-students/hs-college/green-interest/the-carbon-footprint-of-an-avocado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
